| Date | Tournament | Game | Entry | Status | Finish |
|---|---|---|---|---|---|
| 8 November | Supercell Tournment | PUBG | Squad 6 | Finished | #7/10 |
| 1 November | Alpha Tournment Pubg Mobile | PUBG | Solo entry | Finished | #1/6 |
| 1 November | Testing with haitham | PUBG | Solo entry | Finished | #1/2 |
| 20 October | Cafe tournment | FC 26 | Solo entry | Live | Not finished yet |
| 20 October | teest-withhaitham and farqad | FC 26 | Solo entry | Finished | #1/4 |
| 14 October | testing-with-yunis | FC 26 | Solo entry | Finished | #2/2 |
Tier
Challenger
56,000 pts · Top tier reached